MANDATORILY REDEEMABLE PREFERRED STOCK - Dividends Declared And Cash Paid (Details) - $ / shares |
12 Months Ended | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug. 31, 2021 |
Jul. 30, 2021 |
Jun. 30, 2021 |
May 28, 2021 |
Apr. 30, 2021 |
Mar. 31, 2021 |
Feb. 26, 2021 |
Jan. 29, 2021 |
Dec. 31, 2020 |
Nov. 30, 2020 |
Oct. 30, 2020 |
Sep. 30, 2020 |
Aug. 31, 2020 |
Jul. 31, 2020 |
Jun. 30, 2020 |
May 29, 2020 |
Apr. 30, 2020 |
Mar. 31, 2022 |
Mar. 31, 2021 |
|
Series E Term Preferred Stock | |||||||||||||||||||
Dividends Payable [Line Items] | |||||||||||||||||||
Dividend paid per share of Series E term preferred stock (in USD per share) | $ 0.07968750 | $ 0.13281250 | $ 0.13281250 | $ 0.13281250 | $ 0.13281250 | $ 0.13281250 | $ 0.13281250 | $ 0.13281250 | $ 0.13281250 | $ 0.13281250 | $ 0.13281250 | $ 0.13281250 | $ 0.13281250 | $ 0.13281250 | $ 0.13281250 | $ 0.13281250 | $ 0.13281250 | $ 0.61093750 | $ 1.59375000 |
Series D Term Preferred Stock | |||||||||||||||||||
Dividends Payable [Line Items] | |||||||||||||||||||
Dividend paid per share of Series E term preferred stock (in USD per share) | $ 0.00868056 | $ 0.13020833 | $ 0.13020833 | $ 0.13020833 | $ 0.13020833 | $ 0.13020833 | $ 0.13020833 | $ 0.13020833 | $ 0.13020833 | $ 0.13020833 | $ 0.13020833 | $ 0.13020833 | $ 1.44097219 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate dividends paid during the period for each share of preferred stock outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|