CONSOLIDATED STATEMENTS OF CASH FLOWS (Parenthetical) - USD ($) $ in Thousands |
1 Months Ended | 12 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 28, 2023 |
Dec. 31, 2022 |
Aug. 31, 2022 |
Mar. 31, 2022 |
Mar. 31, 2023 |
Mar. 31, 2022 |
Mar. 31, 2021 |
Aug. 31, 2012 |
||||||||
Cost | $ 669,248 | [1] | $ 720,630 | [2] | $ 669,248 | [1] | |||||||||
Purchase of investments | 133,756 | 92,738 | $ 95,272 | ||||||||||||
Net realized gain (loss): | 10,753 | 12,444 | $ 10,592 | ||||||||||||
Ginsey Home Solutions, Inc. | |||||||||||||||
Payment to extinguish secured borrowing liability | $ 5,100 | ||||||||||||||
Cost | $ 12,200 | $ 5,000 | |||||||||||||
Purchase of investments | $ 4,000 | ||||||||||||||
The Mountain Corporation | |||||||||||||||
Cost | $ 4,300 | $ 13,200 | |||||||||||||
Purchase of investments | $ 4,700 | 3,200 | |||||||||||||
Net realized gain (loss): | $ (10,000) | ||||||||||||||
J.R. Hobbs Co. | |||||||||||||||
Cost | 36,000 | $ 36,000 | |||||||||||||
Purchase of investments | 26,000 | ||||||||||||||
Net realized gain (loss): | $ (10,000) | ||||||||||||||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of realized gain (loss) on investment in debt and equity securities. No definition available.
|
X | ||||||||||
- Definition Cost of the investment. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of cash outflow for cost from early extinguishment and prepayment of debt. Includes, but is not limited to, third-party cost, premium paid, and other fee paid to lender directly for debt extinguishment or debt prepayment. Excludes accrued interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|