Annual report pursuant to Section 13 and 15(d)

MANDATORILY REDEEMABLE PREFERRED STOCK (Tables)

v3.23.1
MANDATORILY REDEEMABLE PREFERRED STOCK (Tables)
12 Months Ended
Mar. 31, 2023
Equity [Abstract]  
Dividends Declared
The following tables summarize dividends declared by our Board of Directors and paid by us on each of our Series D Term Preferred Stock and Series E Term Preferred Stock during the years ended March 31, 2022 and 2021:
For the Year Ended March 31, 2022:
Declaration Date Record
Date
Payment
Date
Dividend per Share of
Series E Term
Preferred Stock(A)
April 13, 2021 April 23, 2021 April 30, 2021 $ 0.13281250 
April 13, 2021 May 19, 2021 May 28, 2021 0.13281250 
April 13, 2021 June 18, 2021 June 30, 2021 0.13281250 
July 13, 2021 July 23, 2021 July 30, 2021 0.13281250 
July 13, 2021 August 23, 2021 August 31, 2021 0.07968750 
(B)
Total $ 0.61093750 
For the Year Ended March 31, 2021:
Declaration Date Record Date
Payment Date
Dividend per Share of
Series D Term
 Preferred Stock(C)
Dividend per Share of
Series E Term
 Preferred Stock(A)
April 14, 2020 April 24, 2020 April 30, 2020 $ 0.13020833  $ 0.13281250 
April 14, 2020 May 19, 2020 May 29, 2020 0.13020833  0.13281250 
April 14, 2020 June 19, 2020 June 30, 2020 0.13020833  0.13281250 
July 14, 2020 July 24, 2020 July 31, 2020 0.13020833  0.13281250 
July 14, 2020 August 24, 2020 August 31, 2020 0.13020833  0.13281250 
July 14, 2020 September 23, 2020 September 30, 2020 0.13020833  0.13281250 
October 13, 2020 October 23, 2020 October 30, 2020 0.13020833  0.13281250 
October 13, 2020 November 20, 2020 November 30, 2020 0.13020833  0.13281250 
October 13, 2020 December 23, 2020 December 31, 2020 0.13020833  0.13281250 
January 12, 2021 January 22, 2021 January 29, 2021 0.13020833  0.13281250 
January 12, 2021 February 17, 2021 February 26, 2021 0.13020833  0.13281250 
January 12, 2021 March 18, 2021 March 31, 2021 0.00868056 
(D)
0.13281250 
Total $ 1.44097219  $ 1.59375000 
(A)We voluntarily redeemed all outstanding shares of our Series E Term Preferred Stock on August 19, 2021
(B)Represents accrued and unpaid dividends up to, but excluding, the redemption date of August 19, 2021.
(C)We voluntarily redeemed all outstanding shares of our Series D Term Preferred Stock on March 3, 2021.
(D)Represents accrued and unpaid dividends up to, but excluding, the redemption date of March 3, 2021.