BORROWINGS - Schedule of Debt (Details) - USD ($) |
Mar. 31, 2023 |
Mar. 31, 2022 |
Aug. 31, 2021 |
Mar. 31, 2021 |
Mar. 31, 2020 |
Mar. 31, 2019 |
Mar. 31, 2018 |
Mar. 31, 2017 |
Mar. 31, 2016 |
Mar. 31, 2015 |
Mar. 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|
Debt Instrument [Line Items] | |||||||||||
Aggregate Principal Amount | $ 297,688,000 | $ 267,584,000 | $ 155,434,000 | $ 54,296,000 | $ 58,096,000 | $ 112,096,000 | $ 74,796,000 | $ 100,096,000 | $ 123,896,000 | $ 66,250,000 | |
Total borrowings | $ 292,607,000 | $ 261,348,000 | |||||||||
Indebtedness asset coverage on our senior securities | 244.70% | 252.90% | |||||||||
Notes Payable | |||||||||||
Debt Instrument [Line Items] | |||||||||||
Notes Outstanding | $ 10,499,500,000 | $ 10,499,500 | |||||||||
Aggregate Principal Amount | 262,488,000 | 262,488,000 | |||||||||
Less: Unamortized Discounts | (5,052,000) | (6,236,000) | |||||||||
Total borrowings | $ 257,436,000 | $ 256,252,000 | |||||||||
Notes Payable | 2026 Notes | |||||||||||
Debt Instrument [Line Items] | |||||||||||
Interest Rate | 5.00% | 5.00% | 5.00% | ||||||||
Notes Outstanding | $ 5,117,500 | $ 5,117,500 | |||||||||
Principal Amount per Note | 25,000.00 | 25,000.00 | |||||||||
Aggregate Principal Amount | $ 127,938,000 | $ 127,938,000 | $ 127,900,000 | ||||||||
Notes Payable | 2028 Notes | |||||||||||
Debt Instrument [Line Items] | |||||||||||
Interest Rate | 4.875% | 4.875% | 4.875% | ||||||||
Notes Outstanding | $ 5,382,000 | $ 5,382,000 | |||||||||
Principal Amount per Note | 25,000.00 | 25,000.00 | |||||||||
Aggregate Principal Amount | $ 134,550,000 | $ 134,550,000 | $ 134,600,000 |
X | ||||||||||
- Definition Debt Instrument, Principal Amount Per Note No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount, before unamortized (discount) premium and debt issuance costs, of long-term debt. Includes, but is not limited to, notes payable, bonds payable, commercial loans, mortgage loans, convertible debt, subordinated debt and other types of debt. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, after accumulated amortization, of debt discount. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding unamortized premium (discount) and debt issuance cost, of long-term debt. Excludes lease obligation. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|