BORROWINGS - Notes Payable Narrative (Details) - USD ($) |
1 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug. 31, 2021 |
Mar. 31, 2021 |
Mar. 31, 2023 |
Mar. 31, 2022 |
Mar. 31, 2020 |
Mar. 31, 2019 |
Mar. 31, 2018 |
Mar. 31, 2017 |
Mar. 31, 2016 |
Mar. 31, 2015 |
Mar. 31, 2014 |
|
Debt Instrument [Line Items] | |||||||||||
Aggregate Principal Amount | $ 155,434,000 | $ 297,688,000 | $ 267,584,000 | $ 54,296,000 | $ 58,096,000 | $ 112,096,000 | $ 74,796,000 | $ 100,096,000 | $ 123,896,000 | $ 66,250,000 | |
Notes Payable | |||||||||||
Debt Instrument [Line Items] | |||||||||||
Aggregate Principal Amount | $ 262,488,000 | $ 262,488,000 | |||||||||
Notes Payable | 2026 Notes | |||||||||||
Debt Instrument [Line Items] | |||||||||||
Interest Rate | 5.00% | 5.00% | 5.00% | ||||||||
Aggregate Principal Amount | $ 127,900,000 | $ 127,938,000 | $ 127,938,000 | ||||||||
Proceeds from issuance of long-term debt | 123,800,000 | ||||||||||
Borrowings outstanding at cost | $ 4,100,000 | ||||||||||
Notes payable, fair value disclosure | $ 121,500,000 | $ 128,300,000 | |||||||||
Notes Payable | 2028 Notes | |||||||||||
Debt Instrument [Line Items] | |||||||||||
Interest Rate | 4.875% | 4.875% | 4.875% | ||||||||
Aggregate Principal Amount | $ 134,600,000 | $ 134,550,000 | $ 134,550,000 | ||||||||
Proceeds from issuance of long-term debt | 131,300,000 | ||||||||||
Borrowings outstanding at cost | $ 3,300,000 | ||||||||||
Notes payable, fair value disclosure | $ 127,400,000 | $ 134,300,000 |
X | ||||||||||
- Definition Amount, before unamortized (discount) premium and debt issuance costs, of long-term debt. Includes, but is not limited to, notes payable, bonds payable, commercial loans, mortgage loans, convertible debt, subordinated debt and other types of debt. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of unamortized debt discount (premium) and debt issuance costs. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Fair value portion of notes payable. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The cash inflow from a debt initially having maturity due after one year or beyond the operating cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|