CONSOLIDATED STATEMENTS OF CHANGES IN NET ASSETS (Parentheticals) - $ / shares |
3 Months Ended | 9 Months Ended | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2022 |
[1] | Sep. 30, 2022 |
[1] | Jun. 30, 2022 |
[1] | Dec. 31, 2021 |
[1] | Sep. 30, 2021 |
[1] | Jun. 30, 2021 |
[1] | Dec. 31, 2022 |
Dec. 31, 2021 |
|||
Statement of Stockholders' Equity [Abstract] | ||||||||||||||||
Net investment income (loss) (in USD per share) | $ 0.22 | $ 0.14 | $ 0.10 | $ 0.23 | $ 0.16 | $ 0.20 | $ 0.46 | $ 0.59 | ||||||||
Gain (loss) on investment (in USD per share) | $ 0.14 | $ 0.08 | $ 0.25 | $ 0.09 | $ 0.08 | $ 0.07 | $ 0.47 | $ 0.24 | ||||||||
|
X | ||||||||||
- Definition Investment Company, Distribution to Shareholders from Net Investment Income, Per Share No definition available.
|
X | ||||||||||
- Definition Investment Company, Distribution To Shareholders From Realized Gains, Per Share No definition available.
|
X | ||||||||||
- References No definition available.
|