BORROWINGS - Schedule of Debt (Details) $ in Thousands |
Mar. 31, 2024
USD ($)
note
|
May 31, 2023
USD ($)
|
Mar. 31, 2023
USD ($)
note
|
Mar. 31, 2022
USD ($)
|
Aug. 31, 2021
USD ($)
|
Mar. 31, 2021
USD ($)
|
Mar. 31, 2020
USD ($)
|
Mar. 31, 2019
USD ($)
|
Mar. 31, 2018
USD ($)
|
Mar. 31, 2017
USD ($)
|
Mar. 31, 2016
USD ($)
|
Mar. 31, 2015
USD ($)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Debt Instrument [Line Items] | ||||||||||||
Aggregate Principal Amount | $ 404,238 | $ 297,688 | $ 267,584 | $ 155,434 | $ 54,296 | $ 58,096 | $ 112,096 | $ 74,796 | $ 100,096 | $ 123,896 | ||
Total borrowings | $ 398,345 | $ 292,607 | ||||||||||
Indebtedness asset coverage on our senior securities | 219.00% | 244.70% | ||||||||||
Notes Payable | ||||||||||||
Debt Instrument [Line Items] | ||||||||||||
Notes Outstanding | note | 13,489,500 | 10,499,500 | ||||||||||
Aggregate Principal Amount | $ 337,238 | $ 262,488 | ||||||||||
Less: Unamortized Discounts | (5,893) | (5,052) | ||||||||||
Total borrowings | $ 331,345 | $ 257,436 | ||||||||||
Notes Payable | 5.00% 2026 Notes | ||||||||||||
Debt Instrument [Line Items] | ||||||||||||
Interest Rate | 5.00% | 5.00% | 5.00% | |||||||||
Notes Outstanding | note | 5,117,500 | 5,117,500 | ||||||||||
Principal Amount per Note | 25.00 | 25.00 | ||||||||||
Aggregate Principal Amount | $ 127,938 | $ 127,938 | $ 127,900 | |||||||||
Notes Payable | 4.875% 2028 Notes | ||||||||||||
Debt Instrument [Line Items] | ||||||||||||
Interest Rate | 4.875% | 4.875% | 4.875% | |||||||||
Notes Outstanding | note | 5,382,000 | 5,382,000 | ||||||||||
Principal Amount per Note | 25.00 | 25.00 | ||||||||||
Aggregate Principal Amount | $ 134,550 | $ 134,550 | $ 134,600 | |||||||||
Notes Payable | 8.00% Notes due 2028 | ||||||||||||
Debt Instrument [Line Items] | ||||||||||||
Interest Rate | 8.00% | 8.00% | ||||||||||
Notes Outstanding | note | 2,990,000 | |||||||||||
Principal Amount per Note | 25.00 | |||||||||||
Aggregate Principal Amount | $ 74,750 | $ 74,800 |
X | ||||||||||
- Definition Debt Instrument, Principal Amount Per Note No definition available.
|
X | ||||||||||
- Definition Number Of Notes Outstanding No definition available.
|
X | ||||||||||
- Definition Amount, before unamortized (discount) premium and debt issuance costs, of long-term debt. Includes, but is not limited to, notes payable, bonds payable, commercial loans, mortgage loans, convertible debt, subordinated debt and other types of debt. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after accumulated amortization, of debt discount. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Percentage of total assets less all liabilities and indebtedness not represented by senior security, to senior security representing indebtedness. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount, after deduction of unamortized premium (discount) and debt issuance cost, of long-term debt. Excludes lease obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|