SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Details) - USD ($) $ in Thousands |
Mar. 31, 2024 |
Mar. 31, 2023 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary of Investment Holdings [Line Items] | ||||||||||||||||||||
Cost | $ 854,290 | [1] | $ 720,630 | [2] | ||||||||||||||||
Fair value | 920,504 | [1] | 753,543 | [2] | ||||||||||||||||
Edge Adhesives and J.R. Hobbs | ||||||||||||||||||||
Summary of Investment Holdings [Line Items] | ||||||||||||||||||||
Cost | $ 59,100 | |||||||||||||||||||
Cost percentage | 9.00% | |||||||||||||||||||
Fair value | $ 29,700 | |||||||||||||||||||
Fair value percentage | 4.80% | |||||||||||||||||||
Edge Adhesives Holdings, Inc., J.R. Hobbs Co. and The Mountain | ||||||||||||||||||||
Summary of Investment Holdings [Line Items] | ||||||||||||||||||||
Cost | $ 66,900 | |||||||||||||||||||
Cost percentage | 12.00% | |||||||||||||||||||
Fair value | $ 31,700 | |||||||||||||||||||
Fair value percentage | 6.20% | |||||||||||||||||||
Non-Control/Non-Affiliate investments | ||||||||||||||||||||
Summary of Investment Holdings [Line Items] | ||||||||||||||||||||
Investment owned, percent of voting securities | 5.00% | |||||||||||||||||||
Cost | $ 544,799 | [3] | $ 429,305 | [4] | ||||||||||||||||
Fair value | 622,233 | [3] | 496,875 | [4] | ||||||||||||||||
Affiliate investments | ||||||||||||||||||||
Summary of Investment Holdings [Line Items] | ||||||||||||||||||||
Cost | 292,082 | [5] | 276,055 | [6] | ||||||||||||||||
Fair value | $ 295,366 | [5] | 255,955 | [6] | ||||||||||||||||
Affiliate investments | Minimum | ||||||||||||||||||||
Summary of Investment Holdings [Line Items] | ||||||||||||||||||||
Investment owned, percent of voting securities | 5.00% | |||||||||||||||||||
Affiliate investments | Maximum | ||||||||||||||||||||
Summary of Investment Holdings [Line Items] | ||||||||||||||||||||
Investment owned, percent of voting securities | 25.00% | |||||||||||||||||||
Control investments | ||||||||||||||||||||
Summary of Investment Holdings [Line Items] | ||||||||||||||||||||
Investment owned, percent of voting securities | 25.00% | |||||||||||||||||||
Cost | $ 17,409 | [7] | 15,270 | [8] | ||||||||||||||||
Fair value | $ 2,905 | [7] | $ 713 | [8] | ||||||||||||||||
|
X | ||||||||||
- Definition Investment Owned, Percent of Cost Basis No definition available.
|
X | ||||||||||
- Definition Investment Owned, Percent of Fair Value No definition available.
|
X | ||||||||||
- Definition Investment Owned, Percent of Voting Securities No definition available.
|
X | ||||||||||
- Definition Cost of the investment. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Fair value of investment in security owned. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|